Average wholesale values fell again on a month-over-month basis in June, but they remain up on a year-over-year basis largely because of the continued price strength of trucks, according to the latest Kontos Kommentary from ADESA Chief Economist Tom Kontos.
A portion of the month-over-month price decline can be explained by the usual falloff in prices from May to June, typifying the transition from the strong spring/tax season to the less robust summer months, according to Kontos. However, incentive activity, which has been relatively benign, may be on the rise, as manufacturers look to boost waning new vehicle sales.
According to ADESA Analytical Services’ monthly analysis of Wholesale Used Vehicle Prices by Vehicle Model Class, wholesale used vehicle prices in June averaged $10,556 — down 1.5% compared to May but up 3.3% relative to June 2015. Car model classes again took the bigger month-over-month hit and were down on a year-over-year basis while trucks were up.
Average wholesale prices for used vehicles remarketed by manufacturers were up 5.7% month-over-month and up 2% year-over-year, according to ADESA. Prices for fleet/lease consignors were down 1.1% sequentially but up 0.7% annually. Dealer consignors registered a 1.1% decrease versus May but a 3.6% increase relative to June 2015.
Data from NADA showed a 5.3% year-over-year increase in retail used vehicle sales by franchised dealers and a 9.1% increase for independent dealers in June, while both were up significantly month over month.
Wholesale Used Vehicle Price Trends | |||||
---|---|---|---|---|---|
Average Prices ($/Unit) | Latest Month Versus: | ||||
Jun-16 | May-16 | Jun-15 | Prior Month | Prior Year | |
Total All Vehicles | $10,556 | $10,718 | $10,215 | -1.5% | 3.3% |
Total Cars | $8,566 | $8,952 | $8,901 | -4.3% | -3.8% |
Compact Car | $6,468 | $6,835 | $6,765 | -5.4% | -4.4% |
Midsize Car | $7,659 | $8,045 | $7,690 | -4.8% | -0.4% |
Fullsize Car | $7,354 | $7,864 | $7,820 | -6.5% | -6.0% |
Luxury Car | $13,087 | $13,740 | $13,881 | -4.7% | -5.7% |
Sporty Car | $14,294 | $14,207 | $13,813 | 0.6% | 3.5% |
Total Trucks | $12,573 | $12,673 | $11,675 | -0.8% | 7.7% |
Mini Van | $7,823 | $7,932 | $7,353 | -1.4% | 6.4% |
Fullsize Van | $12,483 | $13,361 | $13,022 | -6.6% | -4.1% |
Compact SUV/CUV | $10,868 | $10,851 | $10,414 | 0.2% | 4.4% |
Midsize SUV/CUV | $11,101 | $11,484 | $10,123 | -3.3% | 9.7% |
Fullsize SUV/CUV | $13,639 | $13,502 | $11,770 | 1.0% | 15.9% |
Luxury SUV/CUV | $18,850 | $19,175 | $18,655 | -1.7% | 1.0% |
Compact Pickup | $8,699 | $9,283 | $8,162 | -6.3% | 6.6% |
Fullsize Pickup | $15,797 | $15,857 | $14,420 | -0.4% | 9.6% |
This Kontos Kommentary analysis is based on nearly six million annual sales transactions from more than 150 of the largest U.S. wholesale auto auctions, including those of ADESA as well as other auction companies. ADESA Analytical Services segregates these transactions to study trends by vehicle model class.